The Andaman and Nicobar Islands have a total of 15 public holidays in 2024, showcasing the region’s cultural diversity and its participation in national celebrations. These holidays include religious, cultural, and national observances. Below is the detailed list of Andaman and Nicobar Islands public holidays for 2024.
Did you know that the Andaman and Nicobar Islands are home to the largest land crabs in the world! These giant hermit crabs, also known as coconut crabs, can grow up to 1 meter (3 feet) in length and weigh up to 4 kilograms (9 pounds). They’re so strong they can even climb trees!
Andaman and Nicobar Islands Public Holidays 2024
Date | Day | Holiday | Applies To |
---|---|---|---|
01/01/2024 | Monday | New Year’s Day | Andaman and Nicobar Islands |
26/01/2024 | Friday | Republic Day | National |
08/03/2024 | Friday | Holi | National except southern states |
29/03/2024 | Friday | Good Friday | National |
10/04/2024 | Wednesday | Ram Navami | National |
14/04/2024 | Sunday | Dr. Ambedkar Jayanti | National |
22/04/2024 | Monday | Id-ul-Fitr (End of Ramadan) | National |
01/05/2024 | Wednesday | May Day | Andaman and Nicobar Islands |
15/08/2024 | Thursday | Independence Day | National |
02/10/2024 | Wednesday | Mahatma Gandhi’s Birthday | National |
24/10/2024 | Thursday | Dussehra | National |
01/11/2024 | Friday | Diwali/Deepavali | National |
25/12/2024 | Wednesday | Christmas Day | National |
31/12/2024 | Tuesday | New Year’s Eve | Andaman and Nicobar Islands |
Official changes may alter these dates. Please visit our website regularly for the latest information.